| Cash prize | Ticket number |
| € 1.000.000 | 178.643 |
| € 100.000 | 168.966 |
| € 50.000 | 181.909 |
| € 30.000 | 35.887 |
| € 10.000 | 2.253, 78.024, 131.149, 167.902, 171.739 |
| € 1.000 | ...669 |
| Draw | Ticket number |
| 13.05.2024 | 73.863 |
| 14.05.2024 | 227.525 |
| 15.05.2024 | 49.546 |
| 16.05.2024 | 55.364 |
| 17.05.2024 | 242.853 |
| 18.05.2024 | 215.359 |
| 19.05.2024 | 240.706 |
| 20.05.2024 | 153.647 |
| Cash prize | Ticket number |
| € 1.000.000 | 6.817 |
| € 100.000 | 46.772 |
| € 50.000 | 52.087 |
| € 10.000 | 52.390, 64.705, 90.536, 90.793, 235.508 |
| € 1.000 | ...911 |
| € 600 | ...791, ...897 |
| € 400 | ...091, ...311, ...706, ...967 |
| € 200 | ...000, ...001, ...005, ...006, ...010, ...012, ...021, ...022, ...024, ...027, ...032, ...037, ...038, ...041, ...045, ...048, ...049, ...055, ...064, ...066, ...067, ...068, ...073, ...076, ...077, ...078, ...082, ...083, ...084, ...086, ...092, ...094, ...099, ...103, ...104, ...106, ...110, ...113, ...115, ...120, ...121, ...122, ...124, ...127, ...130, ...134, ...137, ...139, ...146, ...152, ...158, ...175, ...176, ...177, ...183, ...184, ...189, ...193, ...197, ...199, ...201, ...203, ...206, ...209, ...210, ...214, ...218, ...220, ...222, ...227, ...230, ...234, ...235, ...238, ...240, ...241, ...242, ...243, ...248, ...252, ...257, ...259, ...263, ...267, ...269, ...273, ...274, ...275, ...276, ...279, ...286, ...287, ...294, ...297, ...302, ...305, ...313, ...315, ...321, ...323, ...325, ...326, ...327, ...330, ...335, ...337, ...341, ...342, ...346, ...350, ...354, ...356, ...358, ...363, ...364, ...371, ...374, ...375, ...380, ...381, ...382, ...390, ...394, ...400, ...401, ...402, ...403, ...408, ...410, ...411, ...412, ...417, ...419, ...421, ...422, ...427, ...433, ...436, ...438, ...441, ...448, ...449, ...452, ...454, ...455, ...457, ...458, ...462, ...465, ...467, ...468, ...474, ...488, ...490, ...491, ...493, ...495, ...496, ...498, ...504, ...508, ...511, ...513, ...514, ...520, ...524, ...525, ...536, ...540, ...542, ...544, ...546, ...547, ...551, ...554, ...562, ...565, ...566, ...569, ...570, ...572, ...573, ...580, ...584, ...589, ...590, ...591, ...594, ...597, ...601, ...603, ...605, ...606, ...608, ...609, ...610, ...617, ...620, ...621, ...629, ...632, ...634, ...638, ...641, ...651, ...655, ...657, ...663, ...672, ...676, ...677, ...680, ...683, ...687, ...689, ...693, ...700, ...701, ...709, ...714, ...715, ...717, ...722, ...723, ...724, ...726, ...728, ...732, ...735, ...736, ...740, ...743, ...746, ...747, ...751, ...755, ...756, ...758, ...767, ...769, ...773, ...775, ...776, ...777, ...778, ...781, ...784, ...788, ...790, ...792, ...794, ...798, ...808, ...811, ...813, ...816, ...821, ...822, ...824, ...826, ...827, ...830, ...834, ...835, ...836, ...837, ...841, ...846, ...847, ...848, ...852, ...856, ...857, ...858, ...862, ...865, ...870, ...871, ...872, ...874, ...881, ...882, ...884, ...887, ...888, ...891, ...899, ...900, ...905, ...906, ...912, ...914, ...918, ...923, ...926, ...929, ...932, ...933, ...936, ...938, ...939, ...944, ...950, ...951, ...952, ...955, ...956, ...958, ...959, ...960, ...962, ...971, ...975, ...977, ...979, ...981, ...983, ...987, ...988, ...995 |
| Draw | Ticket number |
| 21.05.2024 | 101.144 |
| 22.05.2024 | 167.586 |
| 23.05.2024 | 106.802 |
| 24.05.2024 | 123.279 |
| 25.05.2024 | 206.524 |
| 26.05.2024 | 148.531 |
| Cash prize | Ticket number |
| € 1.000.000 | 205.030 |
| € 100.000 | 222.619 |
| € 50.000 | 173.944 |
| € 30.000 | 72.327 |
| € 10.000 | 116.182, 120.666, 234.932, 243.993 |
| € 200 | ...853 |
| Draw | Ticket number |
| 27.05.2024 | 167.865 |
| 28.05.2024 | 108.790 |
| 29.05.2024 | 79.870 |
| 30.05.2024 | 205.085 |
| 31.05.2024 | 118.911 |
| 01.06.2024 | 8.932 |
| 02.06.2024 | 182.083 |
| Cash prize | Ticket number |
| € 1.000.000 | 213.452 |
| € 100.000 | 219.508 |
| € 50.000 | 103.048 |
| € 30.000 | 179.502 |
| € 10.000 | 7.916, 55.031, 115.077, 185.664 |
| € 1.000 | ...890 |
| Draw | Ticket number |
| 03.06.2024 | 192.398 |
| 04.06.2024 | 206.833 |
| 05.06.2024 | 62.869 |
| 06.06.2024 | 32.324 |
| 07.06.2024 | 123.218 |
| 08.06.2024 | 237.639 |
| 09.06.2024 | 158.595 |
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
This draw has yet to take place.
Besides checking your ticket number online,
there are several other ways of finding out if you’re one of the lucky winners:
All winners are automatically notified by post or email
Use our text messaging service to be notified promptly and free of charge on your mobile phone
Results are announced on Mondays at 9:45 p.m. on ORF and 7:45 p.m. on ATV; they are also available on the ORF Teletext page 724
Draw results are published in the Kurier on Tuesdays, in the Krone on Wednesdays, and in NEWS on Thursdays
Wipplingerstraße 21, 1010 Vienna
Phone: +43 1 533 26 56
Fax: +43 1 533 26 50
Email: info@hohebruecke.at
(MON – THURS: 8:00 a.m. – 4:30 p.m
FRI: 8:00 a.m. – 12:30 p.m.)